Living room cathedral ceiling and of course the lake view!
Back yard and large deck exterior
Top deck off the living room.
Top outdoor deck from the main floor living room
Living room with the large rock fireplace.
Living room and open kitchen
Powder room on main floor
Bedroom downstairs or could be used for a family room
Downstairs bedroom or can be used for a family room
Description
This attractive lake view mountain home has been stylishly redone and beautifully maintained. Situated on a gentle downslope lot, this extremely inviting home is spacious and open, perfect for entertaining or the relaxed mountain lifestyle. The home features a cathedral ceiling with a wall of windows looking out over Lake Arrowhead. The main floor has rich natural wood floors, beautiful tongue and wood walls, newer windows, stone rock fireplace, powder room and a bedroom on the main floor! Beautiful redmodeled kitchen with granite counters, alder cabinets, black appliances and more windows! The third bedroom is down stairs with the rich natural wood floors, remodeled bathroom and a brick fireplace. Master bedroom is upstairs with it's own remodeled bathroom. There are two large party decks for outdoor entertaining and the most beautiful lake view! Fun for everyone or just a place to relax! So much more to see!
Details
MLS | 2190509 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1968 |
---|
Days On Site | 230 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Story(s) | 2 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $33,000 | Med Sale Price: $33,000 |
Date: Oct 2019 | Sales: 5 | Avg $ Per SqFt: $223.09 | Min Sale Price: $315,000 | Max Sale Price: $490,000 | Med Sale Price: $435,000 |
Date: Sep 2019 | Sales: 4 | Avg $ Per SqFt: $215.81 | Min Sale Price: $287,000 | Max Sale Price: $630,000 | Med Sale Price: $316,225 |
Date: Aug 2019 | Sales: 7 | Avg $ Per SqFt: $241.48 | Min Sale Price: $43,000 | Max Sale Price: $480,000 | Med Sale Price: $250,000 |
Date: Jul 2019 | Sales: 15 | Avg $ Per SqFt: $248.99 | Min Sale Price: $96,500 | Max Sale Price: $2,000,000 | Med Sale Price: $365,000 |
Date: Jun 2019 | Sales: 27 | Avg $ Per SqFt: $242.55 | Min Sale Price: $18,500 | Max Sale Price: $2,300,000 | Med Sale Price: $445,000 |
Date: May 2019 | Sales: 28 | Avg $ Per SqFt: $265.62 | Min Sale Price: $188,500 | Max Sale Price: $1,950,000 | Med Sale Price: $409,000 |
Date: Apr 2019 | Sales: 25 | Avg $ Per SqFt: $249.82 | Min Sale Price: $54,000 | Max Sale Price: $1,575,000 | Med Sale Price: $360,000 |
Date: Mar 2019 | Sales: 14 | Avg $ Per SqFt: $276.34 | Min Sale Price: $44,500 | Max Sale Price: $1,680,000 | Med Sale Price: $445,500 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $207.25 | Min Sale Price: $23,000 | Max Sale Price: $599,000 | Med Sale Price: $80,000 |
Date: Jan 2019 | Sales: 7 | Avg $ Per SqFt: $238 | Min Sale Price: $162,000 | Max Sale Price: $710,000 | Med Sale Price: $500,000 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $217.38 | Min Sale Price: $189,999 | Max Sale Price: $735,000 | Med Sale Price: $330,000 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $33,000 |
Med Sale Price: | $33,000 |
Oct 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $223.09 |
Min Sale Price: | $315,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $435,000 |
Sep 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $215.81 |
Min Sale Price: | $287,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $316,225 |
Aug 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $241.48 |
Min Sale Price: | $43,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $250,000 |
Jul 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $248.99 |
Min Sale Price: | $96,500 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $365,000 |
Jun 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $242.55 |
Min Sale Price: | $18,500 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $445,000 |
May 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $265.62 |
Min Sale Price: | $188,500 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $409,000 |
Apr 2019 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $249.82 |
Min Sale Price: | $54,000 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $360,000 |
Mar 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $276.34 |
Min Sale Price: | $44,500 |
Max Sale Price: | $1,680,000 |
Med Sale Price: | $445,500 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $207.25 |
Min Sale Price: | $23,000 |
Max Sale Price: | $599,000 |
Med Sale Price: | $80,000 |
Jan 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $238 |
Min Sale Price: | $162,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $500,000 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $217.38 |
Min Sale Price: | $189,999 |
Max Sale Price: | $735,000 |
Med Sale Price: | $330,000 |
Request a showing
Request a showing
Loading Form